I have been handfeeding the kittens every 2-3 hours today.
Their weights are almost back on track now.
Date | Time | Kai | Akira | Indra |
11-Feb | 6.00pm | 118 | 115 | 104 |
12-Feb | 6.30am | 125 | 123 | 114 |
12-Feb | 5.30pm | 133 | 131 | 123 |
13-Feb | 5.30am | 143 | 137 | 128 |
13-Feb | 6.00pm | 149 | 146 | 133 |
14-Feb | 5.00am | 160 | 149 | 145 |
14-Feb | 5.30pm | 166 | 160 | 158 |
15-Feb | 6.30am | 177 | 167 | 167 |
15-Feb | 6.00pm | 179 | 174 | 174 |
16-Feb | 6.00am | 191 | 187 | 184 |
16-Feb | 6.00pm | 203 | 193 | 196 |
17-Feb | 7.00am | 211 | 200 | 202 |
17-Feb | 6.30pm | 213 | 216 | 210 |
18-Feb | 6.00am | 215 | 216 | 213 |
18-Feb | 5.00pm | 234 | 225 | 222 |
So in the last 22.5 hours or so, Kai has gained 21g, Akira 9g and Indra 12g. The vet told me 10g per 24 hours is acceptable and not worrying. So Akira still needs more handfed milk. For the last two feeds (at 5pm and 7.30pm), I managed to give her 4g and 5g respectively.
If you look at the chart above, for the last 11 hours, everyone gained 9g!
In consolation, at least the kittens had mother’s milk for the first few days of their lives. Also, if Samantha does not have much milk, it also means she can probably be spayed earlier.
This is the milk I’m using for Kai, Akira and Indra: https://www.petag.com/products/kmr-kitten-milk-replacer-liquid#:~:text=Storage%3A%20Store%20unopened%20container%20in,not%20freeze%20in%20original%20container.
Recent Comments